<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Morrison Creek Streamkeepers</title>
	<atom:link href="http://epleasures.startlogic.com/morrisoncreek/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://epleasures.startlogic.com/morrisoncreek</link>
	<description>More Salmon, Damnit!</description>
	<pubDate>Mon, 23 Nov 2009 02:44:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lamprey Visuals by Lamprey Construction Crew &#124; The World Matters</title>
		<link>http://epleasures.startlogic.com/morrisoncreek/?page_id=34&#038;cpage=1#comment-12</link>
		<dc:creator>Lamprey Construction Crew &#124; The World Matters</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/newnew/?page_id=34#comment-12</guid>
		<description>[...] about the lives of lovable native lampreys a couple weeks ago, commenter Allegra pointed me to some great videos of vegetarian lamprey in Vancouver&#8217;s Morrison Creek. For the first couple seconds of watching, I honestly mistook the lamprey for water plants. And [...]</description>
		<content:encoded><![CDATA[<p>[...] about the lives of lovable native lampreys a couple weeks ago, commenter Allegra pointed me to some great videos of vegetarian lamprey in Vancouver&#8217;s Morrison Creek. For the first couple seconds of watching, I honestly mistook the lamprey for water plants. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain Gives Smolt Record? by Susan Deamen</title>
		<link>http://epleasures.startlogic.com/morrisoncreek/?p=399&#038;cpage=1#comment-8</link>
		<dc:creator>Susan Deamen</dc:creator>
		<pubDate>Sat, 06 Jun 2009 03:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://epleasures.startlogic.com/morrisoncreek/?p=399#comment-8</guid>
		<description>hi folks,&lt;br&gt;not sure if you want input from the public... in the last week I have seen, and photographed, 2 living lamprey in Morrison Creek near the bridge in Puntledge Park and 1 dead, but also photographed, in the Courtenay River where the Puntledge and Tsolum flow together. Today is June 5,2009.</description>
		<content:encoded><![CDATA[<p>hi folks,<br />not sure if you want input from the public&#8230; in the last week I have seen, and photographed, 2 living lamprey in Morrison Creek near the bridge in Puntledge Park and 1 dead, but also photographed, in the Courtenay River where the Puntledge and Tsolum flow together. Today is June 5,2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessment by Upcoming Smolt Fence Project &#124; Morrison Creek Streamkeepers</title>
		<link>http://epleasures.startlogic.com/morrisoncreek/?page_id=29&#038;cpage=1#comment-5</link>
		<dc:creator>Upcoming Smolt Fence Project &#124; Morrison Creek Streamkeepers</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/newnew/?page_id=29#comment-5</guid>
		<description>[...] Assessment and Monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] Assessment and Monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessment by Stream Temperature Study &#124; Morrison Creek Streamkeepers</title>
		<link>http://epleasures.startlogic.com/morrisoncreek/?page_id=29&#038;cpage=1#comment-4</link>
		<dc:creator>Stream Temperature Study &#124; Morrison Creek Streamkeepers</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/newnew/?page_id=29#comment-4</guid>
		<description>[...] Assessment and Monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] Assessment and Monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessment by Upcoming Smolt Fence Project &#124; Morrison Creek</title>
		<link>http://epleasures.startlogic.com/morrisoncreek/?page_id=29&#038;cpage=1#comment-3</link>
		<dc:creator>Upcoming Smolt Fence Project &#124; Morrison Creek</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/newnew/?page_id=29#comment-3</guid>
		<description>[...] Assessment and Monitoring Projects [...]</description>
		<content:encoded><![CDATA[<p>[...] Assessment and Monitoring Projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessment by Stream Temperature Study &#124; Morrison Creek</title>
		<link>http://epleasures.startlogic.com/morrisoncreek/?page_id=29&#038;cpage=1#comment-2</link>
		<dc:creator>Stream Temperature Study &#124; Morrison Creek</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/newnew/?page_id=29#comment-2</guid>
		<description>[...] Assessment and Monitoring Projects [...]</description>
		<content:encoded><![CDATA[<p>[...] Assessment and Monitoring Projects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
